FLORIDA FORECLOSURES AND SHORT-SALES LIST FOR VOLUSIA & FLAGLER COUNTIES UPDATED 06/19/08
Thursday, June 19th, 2008**ATTENTION*ATTENTION*ATTENTION*ATTENTION*ATTENTION*ATTENTION**
This List Will be Updated Bi-Weekly!!
For more information about a specific property on this list click on the property address on your screen on the RIGHT ——————->
THIS LIST ALSO CONTAINS SHORT-SALE PROPERTIES AS WELL AS FORECLOSURES!!
THE PROPERTIES THAT ARE MARKED *GOING TO AUCTION* ARE GOING TO AUCTION IN JULY…FOR MORE INFORMATION ABOUT THESE AUCTION PROPERTIES PLEASE CALL 888-658-1952 EXT#2121
BUNNELL FLORIDA:
1521 Hickory Street 3BR/2BA/1510SF *UNDER CONTRACT* [MLS#456544]
CASSELBERRY FLORIDA:
1167 Galahad Drive 4BR/2BA/1866SF $259,900 [MLS#V4613427]
DAYTONA BEACH FLORIDA:
8 Cardinal Blvd East PRELIST
20 Promenade At Lionspaw 5br/4ba/3680sf $558,000 [MLS#465213]
104 Herring Gull Court 2br/2ba/1400sf $164,900 [MLS#476308]
112 Joyelle Circle PRELIST
116 Hagge Drive 3br/2ba/2146sf $220,000 [MLS#469557]
117 Harrison Road 2br/1ba/1248sf $159,900 [MLS#475002]
118 Halifax Avenue #408 2br/1ba/973sf $120,000 [MLS#472170]
121 Oyster Catcher 3br/2ba/1984sf $159,900 [MLS#467258]
139 Rosalyn Avenue 2br/1ba/799sf $159,000 [MLS#467117]
145 Halifax Ave Nth #204 2br/1ba/1025sf $126,300 [MLS#475165]
155 Grey Widgeon Court 2br/2.5ba/1657sf $187,500 [MLS#475550]
175 Yorktown Drive #23 2br/2ba/1056sf $84,900 [MLS#468297]
186 Baywood Square 2br/2.5ba/1164sf $115,900 [MLS#476201]
186 Ekana 4br/2ba/2293sf $225,000 [MLS#474672]
201 Pierce Avenue 2BR/1BA/912SF *UNDER CONTRACT* [MLS#471847]
205 Goodall Avenue Sth 4BR/3BA/2254SF $139,900 [MLS#471984]
209 Fremont Avenue 3br/1ba/1392sf $100,000 [MLS#801492]
220 Bayberry Lakes $359,900 [MLS#475598]
228 Doctor Mary McLeod Beth 6BR/3BA/2104SF *GOING TO AUCTION* [MLS469877]
275 Woodland Avenue 2BR/1.5BA/1144SF $142,000 [MLS#S4627909]
309 Michigan Avenue 2br/1ba/1188sf $49,000 [MLS#473635]
342 Segrave Sth $99,900 [MLS# ]
400 Oakridge Blvd E #6 $64,900 [MLS#473284]
401 Silver Beach Ave 6br/6.5ba/3312sf $295,500 [MLS#473983]
405 Halifax Avenue #202 2br/2ba/864sf $115,000 [MLS#472173]
416 Alamanda Street 2br/1ba/1016sf $50,000 [MLS#472167]
416 Pelican Bay Drive 4br/4.5ba/4288sf $427,500 [MLS#475226]
425 Goodall Avenue $159,900 [MLS#475970]
426 Banana Cay Drive #A South Daytona 2BR/2BA/1034SF $159,900 [MLS#458699]
436 Ribault Ave 6BR/3.5BA/3480SF *GOING TO AUCTION* [MLS#473708]
480 Reed Canal Road #6 South Daytona 2BR/1.5BA/1040SF *UNDER CONTRACT* [MLS#470581]
515 Mobile Avenue 2br/1ba/628sf $205,000 [MLS#475925]
545 Ridge Blvd $119,000 [MLS#474650]
600 Atlantic Ave Nth #729 1BR/1BA/427SF $69,900 [MLS#471474]
600 Atlantic Ave Nth #109 513sf $203,000 [MLS#461193]
600 Atlantic Ave Nth #1122 372sq $135,000 [MLS#471881]
610 School Street 2BR/1BA/825SF $49,900 [MLS#470799]
617 Kingston Avenue 3br/2ba/1460sf $56,000 [MLS#472880]
633 Palmetto Avenue South #304 1br/1ba/633sf $50,000 [MLS#471833]
734 Ridgewood Avenue Sth (commercial) 1900sf $159,900 [MLS#704674]
750 Tennessee Street PRELIST
757 Owasso Street 3BR/2BA/1025SF $125,900 [MLS#472505]
823 Kottle Circle 3br/2ba/1115sf $74,999 [MLS#474484]
844 Essex Road PRELIST
935 Halifax Avenue #401 2br/2ba/1210sf $150,000 [MLS#475360]
1148 Ginsberg Drive 3BR/2BA/1575SF $44,900 [MLS#472721]
1201 Essex Road 4br/2ba/2099sf $125,000 [MLS#476018]
1401 Palmetto Ave Sth #203 1BR/1BA/700SF $67,900 [MLS#465308]
1401 Palmetto Ave Sth #120 1br/1ba/540sf $54,900 [MLS#474168]
1401 Palmetto Ave Sth #125 540sf $68,900 [MLS#473722]
1401 Palmetto Ave Sth #414 1br/1ba/540sf $89,900 [MLS#475549]
1469 Highridge Ave 3BR/2BA/1356SF $104,900 [MLS# ]
1511 Peninsula Drive Sth 3br/2.5ba/1675sf $224,900 [MLS#472483]
1536 Granada Avenue PRELIST
1572 Primrose Lane 2br/1ba/1418sf $99,900 [MLS#475440]
1592 Valencia Ave 3br/2ba/1300sf $99,000 [MLS#474338]
1710 Oleander Avenue 2br/1ba/980sf $133,500 [MLS#471343]
1901 Blake Place 3br/2ba/1582sf $116,900 [MLS800364]
1921 Vernon Place 3br/2ba/1189sf $117,000 [MLS#474341]
1925 Atlantic Ave Sth #510 2br/2ba/2025sf $499,000 [MLS#474353]
2055 Atlantic Avenue Sth #807 3br/3ba/1884sf $440,000 [MLS#475510]
2163 Robinhood Trail South Daytona 3br/2ba/1544sf $139,900 [MLS#476004]
2225 Harvard Road South Daytona 2br/1ba/864sf $94,900 [MLS#474133]
2403 Atlantic Ave #204 South *UNDER CONTRACT*
2403 Atlantic Ave Sth #709 3br/3ba/1980sf $434,900 [MLS#476204]
2515 Atlantic Ave Sth #902 3br/3ba/2240sf $559,000 [MLS#800083]
2600 Tulane Avenue 2br/1ba/839sf $75,000 [MLS#475744]
2901 Atlantic Ave #403 3br/3ba/2486sf $699,900 [MLS#468065]
2947 Atlantic Ave Sth #501 2br/2ba/1200sf $239,900 [MLS#468000]
3013 Atlantic Ave #401 1BR/1.5BA/859SF $167,500 [MLS#470306]
3238 Riverview Lane 3br/2ba/1313sf $675,000 [MLS#475887]
3343 Atlantic Ave Sth #304 3br/3ba/2377sf $524,900 [MLS#455608]
3501 Atlantic Avenue #325 PRELIST
3647 Atlantic Ave Sth #607 2BR/2BA/1150SF *UNDER CONTRACT* [MLS#469066]
DELAND FLORIDA:
245 Blue Lake Avenue South PRELIST
412 Wade Avenue 4br/1.5ba/1456 $155,900 [MLS#474293]
609 Parsons Ave Sth 7BR/3BA/1168SF $45,000 [MLS#O4826576]
920 Northern Oaks 3BR/2/1350SF *UNDER CONTRACT* [MLS#O4820617]
1256 Winnemissett Avenue 2br/2ba/1072sf $87,900 [MLS#475720]
1505 Garfield Ave Nth 3BR/2BA/1584SF $89,900 [V4613695]
DELTONA FLORIDA:
409 Fort Smith Blvd 3BR/2BA/1751SF *UNDER CONTRACT* [MLS#O4826784]
771 Tamerlane Street 3BR/2BA/1514SF *UNDER CONTRACT* [MLS#O4825883]
831 Hanford Drive 3BR/2BA/1283SF $149,900 [MLS#O4812298]
879 Fruitland Drive 3BR/2BA/1898SF $125,000 [MLS#O4829991]
935 Shorecrest Avenue 2BR/1BA/880SF $69,900 [MLS#O4829312]
1133 Anderson Street 3BR/2BA/1377SF $104,900 [MLS#O4836058]
1241 Courtland Blvd 4BR/3BA/2142SF *UNDER CONTRACT* [MLS#O4825464]
1400 Rainbow Court $54,900 (Land Only) [MLS#O4793169]
1495 Daroca Drive 3BR/1BA/902SF *UNDER CONTRACT* [MLS#O4833050]
1510 Bavon Drive 3BR/2BA/1230SF $69,900 [MLS#O4819446]
1688 Topaz Terrace 3BR/2BA/1668SF $154,900 [MLS#O4810059]
1756 Whipple Drive 3BR/2BA/1056SF $89,900 [MLS#O4824622]
2155 Watersedge Drive 3BR/2BA/2008SF $190,000 [MLS#O4818262]
2325 Newmark Drive PRELIST
2330 Greenbrier Street 2BR/1BA/920SF *UNDER CONTRACT* [MLS#O4800307]
2748 Lightwood Street 3BR/2BA/2020SF $145,000 [MLS#V4613234]
2788 Welton Circle 3BR/2BA/1686SF $128,250 [MLS#O4832354]
3301 Sky 3br/2ba/1582sf $159,900 [MLS#476481]
EDGEWATER FLORIDA:
117 Neptune Drive 4br/2ba/1375sf $154,500 [MLS#474327]
125 Neptune Drive 3br/2ba/2358sf $199,900 [MLS#802113]
199 Clinton Cemetery Road 3BR/2BA/2440SF $189,900 [MLS#705604]
206 Lone Pine Drive 2br/2ba/1026sf $84,900 [MLS#802229]
208 Cherrywood Lane 3BR/2BA/1080SF $80,900 [MLS470594]
218 Flagler Avenue 3BR/1BA/1116SF $65,500 [MLS#703143]
219 Azalea Drive 3br/2ba/1546sf $129,900 [MLS#703078]
232 Ridgewood Ave F33 2br/2ba/1032sf $99,900 [MLS#801717]
305 Three Oaks Drive 3br/2ba/1600sf $219,000 [MLS#800417]
411 Ann Street 3br/2ba/1056sf $124,900 [MLS#800975]
452 Palmetto Street 3br/1ba/864sf $79,000 [MLS#801264]
589 Coral Trace Blvd 3br/2ba/1686sf $177,000 [MLS#802014]
696 Coral Trace Blvd 3br/2ba/2000sf $155,900 [MLS#705145]
706 Coral Trace Blvd 3br/2ba/2129sf $185,000 [MLS#705664]
1013 Egret Court 2br/1ba/900sf $128,500 [MLS#802155]
1047 Beulah Drive 3BR/2BA/1215SF *UNDER CONTRACT* [MLS#466891]
1220 Umbrella Tree Drive 3br/2ba/1852sf $199,000 [MLS#800169]
1313 Queen Palm Drive 3br/2ba/1410sf $80,900 [MLS#801887]
1403 Queen Palm Drive 5BR/3BA/2014SF $175,000 [MLS#704691]
1412 Needle Palm Drive 3br/1.5ba/1296sf $139,900 [MLS#800517]
1514 Victory Palm Drive 4br/2ba/1750sf $135,000 [MLS#800577]
1520 Monroe 3br/2ba/1290sf $179,500 [MLS#800655]
1525 Orange Tree Drive 3BR/2BA/1632SF $145,000 [MLS#800379]
1610 Royal Palm Drive 4BR/2.5BA/2356SF $149,900 [MLS#469477]
1708 Willow Oak Drive 4br/2ba/2500sf $249,000 [MLS#801904]
1723 Hill 4/br/2ba/2200sf $149,000 [MLS#801040]
1724 Pine Tree Drive 3br/1ba/1334sf $83,000 [MLS#801527]
1844 Mango Tree Drive 3br/3ba/2162sf $199,900 [MLS#800666]
1844 Mango Tree Drive Office space 2642sf $199,900 [MLS#800669]
1850 Umbrella Tree Drive 4BR/2BA/2371SF $153,500 [MLS#800897]
1859 Umbrella Tree Drive 3br/2ba/1793sf $193,400 [MLS#802232]
1961 Fern Palm Drive 3BR/2BA/1916SF $96,900 [MLS#801098]
2002 Riverside Drive Sth 3br/2ba/1607sf $219,000 [MLS#800253]
2110 Queen Palm Drive 3br/2ba/1376sf $134,000 [MLS#800772]
2126 Sabal Palm Drive PRELIST
2213 Victory Palm Drive 3BR/2BA/1236SF *UNDER CONTRACT* [MLS#461651]
2221 Needle Palm Drive $124,900 [MLS#802207]
2226 Woodland Drive 3br/2ba/1800sf $130,000 [MLS#800774]
2228 Kumquat Drive 4br/2.5ba/2669sf $239,000 [MLS#704378]
2319 Pine Tree Drive 2/br/2ba/2023sf $142,900 [MLS#801860]
2319 Queen Palm Drive 3br/2ba/1392sf $130,000 [MLS#703703]
2322 Lime Tree Drive 3br/2ba/1485sf $149,900 [MLS#801695]
2326 Kumquat Drive 3br/2ba/1268sf $128,750 [MLS#801526]
2330 Silver Palm Drive 3br/2ba/2020sf $189,900 [MLS#802210]
2507 Vista Palm Drive 3br/3ba/1837sf $169,000 [MLS#801270]
2509 Victory Palm Drive 3br/2ba/1371sf $165,000 [MLS#800949]
2602 Juniper Drive 3br/2ba/1340sf $145,000 [MLS#470839]
2603 Yule Tree Drive 3br/2ba/1731sf $230,000 [MLS#475249]
2604 35th Street 3br/2.5ba/2112sf $199,000 [MLS#800704]
2708 Umbrella Tree Drive 3br/2ba/1260sf $135,000 [MLS#802123]
2709 Sabal Palm Drive 4br/3ba/2470sf $209,000 [MLS#801269]
2726 Royal Palm Drive 4br/2ba/2238sf $170,000 [MLS#802224]
2730 Royal Palm Drive 3br/2ba/2092sf $149,000 [MLS#802054]
2911 Kumquat Drive 3br/2ba/1572sf $149,000 [MLS#801828]
2932 Royal Palm Drive 3br/2ba/1463sf $153,000 [MLS#704591]
3028 Travelers Palm Drive 3br/2ba/1218sf $130,000 [MLS#801880]
3031 Umbrella Tree Drive 3br/2ba/1372sf $129,900 [MLS#802189]
3040 Juniper Drive 2br/2ba/1426sf $99,000 [MLS#801409]
3044 Willow Oak Drive 3BR/2BA/1510SF *UNDER CONTRACT* [MLS#467376]
3213 Woodland Drive 2br/2ba/1200sf $99,900 [MLS#800604]
3230 Silver Palm Drive PRELIST
3310 Orange Tree Drive 3br/1ba/1100sf $119,000 [MLS#800771]
3320 Royal Palm Drive 3br/2ba/1300sf $119,900 [MLS#802213]
3321 Juniper Drive 3br/2ba/1270sf $140,000 [MLS#802023]
3324 Woodland Drive 3br/2ba/1430sf $130,000 [MLS#800882]
3410 Tamarind Drive 3BR/1BA/1204SF $85,000 [MLS#461673]
3420 Mango Tree Drive 3br/2ba/1240sf $96,000 [MLS#801612]
HOLLY HILL FLORIDA:
29 Peninsula North $109,900 *GOING TO AUCTION*
101 Hibiscus Drive 2br/1ba/937sq $78,900 [MLS#473040]
191 Daymora Parkway 2br/1ba/1092sf $96,300 [MLS#474780]
317 Cavanah Drive 7BR/6BA/4256SF/3UNITS $189,000 [MLS#471806]
452 6th Street PRELIST
840 Center Avenue 2br/2ba/952sf $89,900 [MLS#472177]
900 Riverside Drive $699,900 *GOING TO AUCTION*
1400 Granada Avenue 3BR/2BA/1116SF $109,900 [MLS#452086]
1552 Culverhouse Drive 4BR/1BA/1108SF $99,500 [MLS#472007]
NEW SMYRNA BEACH FLORIDA:
Glencoe Farms Road 2.5 Acres of Land $159,000 [MLS#800090]
103 Ocean Drive 3br/2ba/2085sf $625,000 [MLS#801150]
117 Sweet Bay Avenue 5br/5ba/3886sf $359,000 [MLS#704107]
164 Ellison Avenue 3br/1ba/1204sf $79,900 [MLS#474934]
181 Howard Avenue 2br/1ba/884sf $106,000 [MLS#801338]
206 Ocean Avenue 2br/1ba/1229sf $224,900 [MLS#800160]
208 Mary Avenue 5br/3ba/2000sf $199,000 [MLS#705455]
211 Dune Circle 3br/2ba/1218sf $550,000 [MLS#705572]
241 Middleway 4br/3ba/2420sf $635,000 [MLS#702706]
250 Minorca Beach Way #404 2br/2ba/1750sf $527,900 [MLS#702088]
250 Minorca Beach Way #704 2BR/2BA/1450SF *UNDER CONTRACT* [MLS#470311]
302 Washington Street 5br/4ba/2253sf $159,000 [MLS#801772]
314 Citrus Open Drive 3br/2ba/1835sf $249,000 [MLS#800175]
337 Windhaven Lane 2br/2.5ba/1976sf $157,000 [MLS#705305]
344 Palm Street 3br/1ba/1080sf $59,000 [MLS#801267]
409 Peninsula Avenue Sth 1br/1ba/760sf $160,000 [MLS#801710]
417 Quay Assisi 5br/5.5ba/5215sf $1,999,999 [MLS#800433]
434 Bouchelle Drive #304 3br/2ba/1614sf $319,000 [MLS#704841]
440 Glencose Road South 3br/2ba/1700sf $260,000 [MLS#800898]
454 Bouchelle Drive #302 2br/2ba/1120sf $279,900 [MLS#801784]
455 Venetian Villa Drive 4br/3ba/2459sf $249,900 [MLS#800764]
483 Venetian Villa Drive 4br/2ba/2141sf $249,900 [MLS#800767]
497 Venetian Villa Drive 3br/2ba/2255sf $249,900 [MLS#800763]
602 Atlantic Avenue Nth 4br/3ba/2222sf $299,000 [MLS#602126]
602 Atlantic Avenue Nth 3br/3ba/2222sf $299,000 [MLS#602288]
619 Richard Street 2br/2ba/1180sf $135,000 [MLS#800173]
642 Yupon Avenue 2br/1ba/814sf $272,900 [MLS#703179]
809 Peninsula Avenue Nth 2br/2ba/1092sf $275,000 [MLS#800932]
810 11th Avenue 4br/3ba/2152sf $375,000 [MLS#801578]
811 14th Avenue 3br/2ba/1190sf $259,000 [MLS#801433]
813 24th Avenue 3br/1ba/1046sf $209,000 [MLS#800941]
818 22nd Avenue 3br/2ba/1776sf $295,000 [MLS#800759]
825 10th Avenue 3br/2ba/1584sf $242,900 [MLS#802107]
828 10th Avenue 3br/2ba/1488sf $275,000 [MLS#700232]
830 Duss Street South $199,900 [MLS#802076]
847 Haddock Avenue 5br/4ba/2270sf $599,900 [MLS#801484]
915 Club House Blvd 3br/2.5ba/3049sf $299,000 [MLS#704009]
1090 Club House Blvd 3br/3ba/2279sf $299,000 [MLS#801089]
1103 Pearl Street 2BR/2BA/1164SF $111,650 [MLS#800955]
1116 Magnolia PRELIST
1279 Tatum Blvd 3br/2ba/1878sf $198,000 [MLS#802177]
1501 Atlantic Avenue 2br/2ba/1514sf $975,000 [MLS#801525]
1550 Shadow Pines Drive 4br/3ba/2791sf $319,900 [MLS#800337]
1705 Atlantic Avenue Sth #502 3br/3ba/2000sf $699,000 [MLS#705507]
1908 Turnbull Lakes Drive 3br/2.5ba/1765sf $189,900 [MLS#705453]
1990 Mallonee Road 2br/2ba/1120sf $145,000 [MLS#801039]
2040 Porto Blvd 1br/2ba/984sf $38,000 [MLS#801707]
2276 Deerwood Drive 2br/2ba/1196sf $250,000 [MLS#801192]
2397 Glencoe Road 3br/2ba/1650sf $298,900 [MLS#704548]
2508 Atlantic Avenue Sth 4br/2ba/1344sf $259,900 [MLS#801337]
2700 Peninsula Avenue Nth #213 3br/2ba/1800sf $499,000 [MLS#800463]
2903 Hardy Avenue 3br/2ba/1876sf $184,900 [MLS#705243]
3208 Atlantic Avenue 4br/4ba/2052sf $489,000 [MLS#801744]
3323 Pino Avenue 3br/2ba/1747sf $209,800 [MLS#801007]
3405 Atlantic Avenue Sth #401 1br/1ba/768sf $129,000 [MLS#801633]
3503 Venetian Villa Circle 5br/3ba/2973sf $345,000 [MLS#800472]
3509 Atlantic Avenue Sth 1br/1ba/504sf $79,000 [MLS#801634]
3800 Saxon Drive A-5 2br/1.5ba/950sf $190,000 [MLS#801730]
3838 Saxon Drive 2br/2.5ba/1328sf $176,000 [MLS#800568]
3980 Cresthill Lane 4br/2ba/1900sf $322,000 [MLS#704091]
4142 Budd Road 3br/3ba/3150sf $675,000 [MLS#801193]
4150 Saddle Club Drive 3br/2ba/2055sf $549,000 [MLS#700018]
4151 Atlantic Avenue Sth #514 2br/2ba/978sf $269,900 [MLS#800860]
4339 Lake Ashby Road 3br/2ba/2112sf $345,000 [MLS#705232]
4443 Saxon Drive 3br/2ba/2038sf $275,000 [MLS#800493]
4606 Saxon Drive 3br/1.5/1512sf $295,000 [MLS#801984]
4707 Atlantic Avenue Sth 3br/2ba/1905sf $389,000 [MLS#801461]
5201 Atlantic Avenue Sth #204A 2br/2ba/1175sf $350,000 [MLS#705523]
5300 Atlantic Avenue Sth #1402 2br/2ba/1352sf $185,000 [MLS#702193]
6274 Engram Road 4br/3.5ba/2605sf $489,000 [MLS#704603]
6640 Turtlemound Road 5br/4.5ba/3467sf $689,000 [MLS#801709]
6833 Turtlemound Road 3br/2ba/1400sf $299,900 [MLS#801515]
OAK HILL FLORIDA:
458 Halifax Avenue 3br/2ba/1352sf $499,900 [MLS#801686]
ORANGE CITY FLORIDA:
2620 Ardor Lane 4BR/3.5BA/3654SF $364,900 [MLS#V4611294]
ORLANDO FLORIDA:
200 Dillon Circle 3BR/1.5BA/996SF $115,000 [MLS#O4818512]
821 Solandra Drive South 3BR/1BA/946SF $125,900 [MLS#O4830954]
920 Hardwick Avenue 3BR/1BA/1447SF $144,000 [MLS#O4807343]
1311 Warwick Place 2BR/1BA/811SF *UNDER CONTRACT* [MLS#O4794785]
1537 Sun Meadow Drive 4BR/2.5BA/2152SF *UNDER CONTRACT* [MLS#O4810687]
1615 Burnham Street 3BR/1BA/1352SF $89,900 [MLS#O4822642]
1629 Capesterre Drive 3BR/2BA/1718SF $199,900 [MLS#O4829748]
1668 Malon Bay Drive 4BR/2.5BA/2483SF *UNDER CONTRACT* [MLS#O4819462]
1702 Millbridge Court 3BR/2BA/1730SF *UNDER CONTRACT* [MLS#S4633711]
1713 Lake Lorine Drive 4BR/2BA/1733SF $108,000 [MLS#O4820655]
2206 Waterleaf Street 3BR/2.5BA/1175SF $125,000 [MLS#S4633374]
2807 Abalone Blvd 3BR/2BA/1728SF *UNDER CONTRACT* [MLS#O4811936]
3170 Golden View Lane 3BR/2BA/1400SF *UNDER CONTRACT* [MLS#S4627162]
3209 Park Chester Square Blvd 1BR/1BA/945SF $90,250 [MLS#O4822344]
3250 Corona Village #101 2BR/2BA/1107SF $104,900 [MLS#O4781965]
3513 Needles Drive 3BR/2BA/1554SF *UNDER CONTRACT* [MLS#O4804524]
3810 Meadowbrook Ave 3BR/2BA/1265SF $134,900 [MLS#O4834330]
4108 Pine Hills Road Nth 5BR/1.5BA/1827SF $123,500 [MLS#O4821382]
4327 Pinebark Avenue 2BR/2BA/932SF *UNDER CONTRACT* [MLS#S4616396]
4530 Huppel Avenue 2BR/1BA/960SF *UNDER CONTRACT* [MLS#O4819860]
4765 Walden Circle #G 1BR/1BA/762SF *UNDER CONTRACT* [MLS#O4820658]
4901 Sudbury Court 4BR/3.5BA/3274SF *UNDER CONTRACT* [MLS#O4827000]
5396 Caramella Drive 3BR/2.5BA/1372SF $134,500 [MLS#O4806742]
5463 Vineland Road #5110 1BR/1BA/645SF $75,900 [MLS#O4817157]
6113 Landrace Lane 3BR/2BA/1384SF $149,900 [MLS#O4825647]
6171 Metro Blvd West #103 1BR/1BA/731SF *UNDER CONTRACT* [MLS#O4816410]
6423 Sagewood Drive 5BR/3BA/2403SF $149,900 [MLS#O4831197]
7019 Pomelo Drive 3BR/2BA/1000SF *UNDER CONTRACT* [MLS#S4623477]
7822 Hyacinth Drive 3BR/2BA/1529SF $199,000 [MLS#O4814379]
8607 White Rose Drive 3BR/2BA/1740SF $169,900 [MLS#O4818299]
8912 Palisades Beach Ave 4BR/2.5BA/2293SF *UNDER CONTRACT* [MLS#O4812890]
8933 Lee Vista Blvd #2611 2BR/2BA/1060SF *UNDER CONTRACT* [MLS#S4616807]
8981 Lee Vista Blvd #2207 1BR/1BA/495SF $74,900 [MLS#S4634587]
10830 Woodchase Circle 4BR/2BA/2045SF *UNDER CONTRACT* [MLS#O4817869]
11706 Heritage Point Dr. #115 2BR/2BA/1105SF $174,900 [MLS#O4832219]
11817 Estates Club Dr #1626 3BR/2BA/1459SF *UNDER CONTRACT* [MLS#O4800054]
12355 Fox Hound Lane 2BR/2BA/1062SF $95,000 [MLS#O4834660]
12625 Parkbury Drive 3BR/2BA/1303SF $159,900 [MLS#O4828330]
14021 San Mateo Court 5BR/3BA/3461SF $424,900 [MLS#O4813989]
14421 Florida Privet Dr. 4BR/3BA/2070SF $244,900 [MLS#O4823108]
14528 Laguna Beach PRELIST
16226 Birchwood Way 4BR/3BA/2682SF $290,000 [MLS#O4818212]
ORMOND BEACH FLORIDA:
4 Hibiscus Drive 3BR/2BA/1148SF *UNDER CONTRACT* [MLS#473299]
16 Soco Trail 3br/3.5ba/1179sf $159,000 [MLS#473212]
20 Saint Andrews Drive South 3br/3ba/2112sf [MLS#469527]
23 Waterford Court 4br/2ba/1701sf $147,900 [MLS#476144]
30 Standish Drive 3br/2ba/1560sf $315,000 [MLS#475924]
38 Sunny Shore Drive 2BR/1BA/784SF *UNDER CONTRACT* [MLS#471024]
42 Benjamin Drive 2BR/2BA/1200SF *UNDER CONTRACT* [MLS#463664]
49 Tomoka Meadows Blvd 2br/2.5ba/1434sf $95,000 [MLS#474956]
60 Brooks Drive 2BR/1BA/774SF *UNDER CONTRACT* [MLS#468716]
64 Concord Drive 3br/3ba/2607sf $250,000 [MLS#475853]
66 Saint Andrews North 4br/2.5ba/2916sf $369,000 [MLS#476257]
79 Benjamin Drive 3br/3ba/1488sf $199,900 [MLS#476299]
140 Creek Forest Lane 3br/2ba/2057sf $285,000 [MLS#471064]
141 Northbrook Lane 2br/2ba/1448sf $135,000 [MLS#475187]
206 Bay Pines Court 3BR/2BA/1924SF *UNDER CONTRACT* [MLS#468177]
212 Rio Pinar Drive PRELIST
224 Washington Street 3br/2ba/1176sf $140,000 [MLS#471991]
250 Center Street Sth $189,900 [MLS#472600]
357 Putnam Avenue 4br/3ba/2407sf $279,900 [MLS#471538]
452 Pine Woods Road 4br/3ba/1152sf $165,000 [MLS#474342]
501 Chelsea Place Ave 3br/2ba/1878sf $269,000 [MLS#476350]
725 Cobblestone 2br/2.5ba/1875sf $215,000 [MLS#467668]
1413 Henlow Lane 3br/2ba/2019sf $299,900 [MLS#471217]
1415 Ocean Shore Blvd #304 $194,900 [MLS#475914]
3747 Longford Circle 4br/3ba/2412sf $349,900 [MLS#464252]
OSTEEN FLORIDA:
649 Brasher Road 5BR/3BA/2212SF *UNDER CONTRACT* [MLS#800801]
OVIEDO FLORIDA:
3445 Ravencreek Lane 6BR/4BA/3431SF *UNDER CONTRACT* [MLS#O4835293]
4469 Oxen Hill Loop 3BR/2.5BA/1438SF $199,900 [MLS#O4828421]
PALM COAST FLORIDA:
1 Fernwood Lane 2br/1ba/1080sf $115,900 [MLS#14864]
2 Karat Path 3br/2ba/1378sf $114,900 [MLS#476267]
3 Roller Lane 3br/2ba/1125sf $109,938 [MLS#15121]
3 Blaine Court 3br/2ba/1408sf $104,900 [MLS#14001]
3 Pittson Lane 4br/2ba/2096sf $149,000 [MLS#475279]
4 Poincana Lane 3BR/2BA/1413SF $116,000 [MLS#149205]
4 Big Horn Drive 3BR/2BA/1212SF *UNDER CONTRACT* [MLS#152819]
5 Riverview Place 3br/2ba/1799sf $150,000 [MLS#476389]
9 Flaxton Lane 2br/2ba/1163sf $113,333 [MLS#15113]
10 Rainmill Place 4br/2ba/1958sf $185,000 [MLS#476375]
10 Rolling Place 3br/2ba/2002sf $160,000 [MLS#476236]
15 Rainbrook Drive 3br/2ba/1365sf $118,900 [MLS#15388]
16 Beachway Drive 3BR/2BA/1996SF *UNDER CONTRACT* [MLS#147629]
17 Ulbright Court 3BR/2BA/1455SF $139,900 [MLS#152564]
18 Wavecrest Place 3br/2ba/1591sf $113,900 [MLS#14849]
19 Wood Ash Lane 3br/2ba/1132sf $89,900 [MLS#15184]
19 Zorro Court 3br/2ba/1347sf $119,000 [MLS#15437]
19 Putter Drive 3br/2ba/1218sf $119,000 [MLS#15231]
20 Panei Lane 3br/2ba/1159sf $105,000 [MLS#15461]
20 Barbera Lane 3br/2ba/1249sf $114,900 [MLS#15554]
21 Philox Lane 3br/2ba/1183sf $107,900 [MLS#473296]
22 Big Dipper Lane 4br/2ba/2093sf $149,000 [MLS#476271]
22 Mid Oaks Circle 1br/1.5ba/1050sf $99,000 [MLS#14780]
23 Wood Acre Lane 3br/2ba/1160sf [MLS#14799]
24 Richmond Drive 3br/2ba/1228sf $112,900 [MLS#15436]
24 Sailfish Drive 3br/2.5ba/1740sf $224,900 [MLS#475446]
24 Roxton Lane *UNDER CONTRACT* [MLS#154706]
25 Claridge Court 2BR/2BA/1873SF *UNDER CONTRACT* [MLS#153048]
25 Raemoor 4br/2ba/2245sf $149,900 [MLS#474561]
26 Powder Lane 4br/2ba/1561sf $134,900 [MLS#476366]
28 Praver Lane 3BR/2BA/2325SF $169,900 [MLS#149784]
30 Forest Road 2br/2ba/1216sf $115,000 [MLS#15050]
31 Randolph Drive 3br/2ba/1385sf $89,000 [MLS#15388]
31 Shinnecock Drive 5br/4.5ba/3718sf $499,900 [MLS#15554]
34 Wheatfield Drive 3br/2ba/1212sf $95,000 [MLS#14918]
35 Ocean Crest #1114 $379,900 [MLS#154870]
36 Florida Park Drive 2br/2ba/1268sf $99,999 [MLS#15183]
44 Sea Trail 3br/2ba/1185sf $110,000 [MLS15544]
46 Fischer Lane 2br/2ba/1041sf $104,900 [MLS#15247]
